<?xml version="1.0" encoding="ISO-8859-1" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"  xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2022-04-25T10:07:58Z</time>
  <bounds minlat="49.20202488834969" minlon="10.648674571758265" maxlat="49.206483533338165" maxlon="10.659782142362602"/>
</metadata>
<trk>
	<name>Baumpfad Ditz</name>
	<trkseg>
		<trkpt lat="49.202496588435174" lon="10.651369402446743"><ele>0</ele></trkpt>
		<trkpt lat="49.20262086336518" lon="10.651295903687465"><ele>0</ele></trkpt>
		<trkpt lat="49.20251380568087" lon="10.651104387731571"><ele>0</ele></trkpt>
		<trkpt lat="49.202400156596156" lon="10.650868504299144"><ele>0</ele></trkpt>
		<trkpt lat="49.20230749494243" lon="10.650676364418018"><ele>0</ele></trkpt>
		<trkpt lat="49.20224947469392" lon="10.650559411045073"><ele>0</ele></trkpt>
		<trkpt lat="49.20219349493435" lon="10.650454093254105"><ele>0</ele></trkpt>
		<trkpt lat="49.202122949304396" lon="10.650316364418048"><ele>0</ele></trkpt>
		<trkpt lat="49.20202488834969" lon="10.650118262565606"><ele>0</ele></trkpt>
		<trkpt lat="49.2021261034523" lon="10.650054139881124"><ele>0</ele></trkpt>
		<trkpt lat="49.20222976265887" lon="10.649996527612688"><ele>0</ele></trkpt>
		<trkpt lat="49.20231788637883" lon="10.649932705522556"><ele>0</ele></trkpt>
		<trkpt lat="49.202452742429145" lon="10.649852247850431"><ele>0</ele></trkpt>
		<trkpt lat="49.202519712186884" lon="10.649798247850399"><ele>0</ele></trkpt>
		<trkpt lat="49.202612969788035" lon="10.649732906745912"><ele>0</ele></trkpt>
		<trkpt lat="49.2027091136848" lon="10.649669588954941"><ele>0</ele></trkpt>
		<trkpt lat="49.20279254018349" lon="10.64961480183506"><ele>0</ele></trkpt>
		<trkpt lat="49.20283303012733" lon="10.64965925644873"><ele>0</ele></trkpt>
		<trkpt lat="49.202912896315176" lon="10.649601938657778"><ele>0</ele></trkpt>
		<trkpt lat="49.20308589626312" lon="10.649488597553235"><ele>0</ele></trkpt>
		<trkpt lat="49.20327804990174" lon="10.64935648098563"><ele>0</ele></trkpt>
		<trkpt lat="49.20331860879662" lon="10.649329279762275"><ele>0</ele></trkpt>
		<trkpt lat="49.20332047926801" lon="10.649285667493839"><ele>0</ele></trkpt>
		<trkpt lat="49.20350336132529" lon="10.649152519014358"><ele>0</ele></trkpt>
		<trkpt lat="49.20361762872372" lon="10.649071402446735"><ele>0</ele></trkpt>
		<trkpt lat="49.2037984950481" lon="10.648958533729562"><ele>0</ele></trkpt>
		<trkpt lat="49.2039353167443" lon="10.648868959489816"><ele>0</ele></trkpt>
		<trkpt lat="49.20411458383974" lon="10.648749277280793"><ele>0</ele></trkpt>
		<trkpt lat="49.204241519035065" lon="10.648674571758265"><ele>0</ele></trkpt>
		<trkpt lat="49.204244279200545" lon="10.648771592013334"><ele>0</ele></trkpt>
		<trkpt lat="49.204269821346344" lon="10.648882023313519"><ele>0</ele></trkpt>
		<trkpt lat="49.20430167786541" lon="10.649021364418013"><ele>0</ele></trkpt>
		<trkpt lat="49.20433917292058" lon="10.649145682208996"><ele>0</ele></trkpt>
		<trkpt lat="49.20439843024781" lon="10.649366906745925"><ele>0</ele></trkpt>
		<trkpt lat="49.204437029445174" lon="10.649500046627045"><ele>0</ele></trkpt>
		<trkpt lat="49.20447553433449" lon="10.64964006994055"><ele>0</ele></trkpt>
		<trkpt lat="49.20451051470587" lon="10.649764000000003"><ele>0</ele></trkpt>
		<trkpt lat="49.20455818257097" lon="10.649919069940571"><ele>0</ele></trkpt>
		<trkpt lat="49.20458531612233" lon="10.650013836805327"><ele>0</ele></trkpt>
		<trkpt lat="49.2046065587551" lon="10.65006224355126"><ele>0</ele></trkpt>
		<trkpt lat="49.204645325856134" lon="10.650175023313508"><ele>0</ele></trkpt>
		<trkpt lat="49.20468520203562" lon="10.650311387731545"><ele>0</ele></trkpt>
		<trkpt lat="49.20475978175066" lon="10.650569999999986"><ele>0</ele></trkpt>
		<trkpt lat="49.20479956347515" lon="10.650711317790975"><ele>0</ele></trkpt>
		<trkpt lat="49.20487579145229" lon="10.650974565641413"><ele>0</ele></trkpt>
		<trkpt lat="49.20491742008341" lon="10.651117341104506"><ele>0</ele></trkpt>
		<trkpt lat="49.20495102922658" lon="10.651231976686493"><ele>0</ele></trkpt>
		<trkpt lat="49.20499291516437" lon="10.65136763558197"><ele>0</ele></trkpt>
		<trkpt lat="49.20503680108855" lon="10.651500612268432"><ele>0</ele></trkpt>
		<trkpt lat="49.205073058358316" lon="10.651615131282822"><ele>0</ele></trkpt>
		<trkpt lat="49.20511628644678" lon="10.651773023313513"><ele>0</ele></trkpt>
		<trkpt lat="49.20514779128843" lon="10.651892294477458"><ele>0</ele></trkpt>
		<trkpt lat="49.20518202912833" lon="10.652028658895496"><ele>0</ele></trkpt>
		<trkpt lat="49.20522015289896" lon="10.652174682209017"><ele>0</ele></trkpt>
		<trkpt lat="49.205252638335615" lon="10.652298976686486"><ele>0</ele></trkpt>
		<trkpt lat="49.205307009690735" lon="10.652496830688468"><ele>0</ele></trkpt>
		<trkpt lat="49.20533707751961" lon="10.652596999999995"><ele>0</ele></trkpt>
		<trkpt lat="49.205376269106225" lon="10.65274290674592"><ele>0</ele></trkpt>
		<trkpt lat="49.20529963092292" lon="10.652845976686462"><ele>0</ele></trkpt>
		<trkpt lat="49.20533096577823" lon="10.652964224536893"><ele>0</ele></trkpt>
		<trkpt lat="49.20538595590415" lon="10.653191629465102"><ele>0</ele></trkpt>
		<trkpt lat="49.205233143190604" lon="10.653283008598322"><ele>0</ele></trkpt>
		<trkpt lat="49.205232257275895" lon="10.65338645767211"><ele>0</ele></trkpt>
		<trkpt lat="49.20526603879213" lon="10.653467743551257"><ele>0</ele></trkpt>
		<trkpt lat="49.20532340270794" lon="10.653655014715193"><ele>0</ele></trkpt>
		<trkpt lat="49.205065931953456" lon="10.653806784061443"><ele>0</ele></trkpt>
		<trkpt lat="49.205104048607474" lon="10.65394951901434"><ele>0</ele></trkpt>
		<trkpt lat="49.20514920151763" lon="10.654110317790995"><ele>0</ele></trkpt>
		<trkpt lat="49.20518671604954" lon="10.654266434358588"><ele>0</ele></trkpt>
		<trkpt lat="49.205229067933374" lon="10.654429419643415"><ele>0</ele></trkpt>
		<trkpt lat="49.20526136166798" lon="10.654408061342249"><ele>0</ele></trkpt>
		<trkpt lat="49.205360123789674" lon="10.654352898147597"><ele>0</ele></trkpt>
		<trkpt lat="49.20544337137349" lon="10.65429787483405"><ele>0</ele></trkpt>
		<trkpt lat="49.205532495171" lon="10.654249898147587"><ele>0</ele></trkpt>
		<trkpt lat="49.20563325723329" lon="10.654195944774617"><ele>0</ele></trkpt>
		<trkpt lat="49.20571575240812" lon="10.654144285879136"><ele>0</ele></trkpt>
		<trkpt lat="49.20581577164329" lon="10.654084215938555"><ele>0</ele></trkpt>
		<trkpt lat="49.2058958196752" lon="10.654284612268444"><ele>0</ele></trkpt>
		<trkpt lat="49.205963477026096" lon="10.654461915344227"><ele>0</ele></trkpt>
		<trkpt lat="49.206043438528006" lon="10.654675131282811"><ele>0</ele></trkpt>
		<trkpt lat="49.20609071484809" lon="10.654828542327879"><ele>0</ele></trkpt>
		<trkpt lat="49.20621469622086" lon="10.65521805770683"><ele>0</ele></trkpt>
		<trkpt lat="49.20621402931093" lon="10.655265521495808"><ele>0</ele></trkpt>
		<trkpt lat="49.2061960580972" lon="10.65530540244675"><ele>0</ele></trkpt>
		<trkpt lat="49.20597375239896" lon="10.655430961971287"><ele>0</ele></trkpt>
		<trkpt lat="49.20580049518997" lon="10.655517201223388"><ele>0</ele></trkpt>
		<trkpt lat="49.20569722832393" lon="10.65557615459633"><ele>0</ele></trkpt>
		<trkpt lat="49.205594694532046" lon="10.655634038028698"><ele>0</ele></trkpt>
		<trkpt lat="49.205450493339875" lon="10.655720364418015"><ele>0</ele></trkpt>
		<trkpt lat="49.205467058023196" lon="10.65579409325409"><ele>0</ele></trkpt>
		<trkpt lat="49.20552049703638" lon="10.65601902331351"><ele>0</ele></trkpt>
		<trkpt lat="49.20558747759245" lon="10.656292930059434"><ele>0</ele></trkpt>
		<trkpt lat="49.20565294371877" lon="10.656558294477474"><ele>0</ele></trkpt>
		<trkpt lat="49.205713305404096" lon="10.656799519014339"><ele>0</ele></trkpt>
		<trkpt lat="49.205784924328306" lon="10.657094480985627"><ele>0</ele></trkpt>
		<trkpt lat="49.205846286058716" lon="10.657344612268433"><ele>0</ele></trkpt>
		<trkpt lat="49.205875" lon="10.657471"><ele>0</ele></trkpt>
		<trkpt lat="49.205909733193145" lon="10.657612069940562"><ele>0</ele></trkpt>
		<trkpt lat="49.205942" lon="10.657735"><ele>0</ele></trkpt>
		<trkpt lat="49.2059768570106" lon="10.65788113988113"><ele>0</ele></trkpt>
		<trkpt lat="49.206004" lon="10.657994"><ele>0</ele></trkpt>
		<trkpt lat="49.20604749520749" lon="10.658180233135214"><ele>0</ele></trkpt>
		<trkpt lat="49.206114876196985" lon="10.65843675463106"><ele>0</ele></trkpt>
		<trkpt lat="49.206216047819275" lon="10.658361023313523"><ele>0</ele></trkpt>
		<trkpt lat="49.206280390523716" lon="10.65860300000001"><ele>0</ele></trkpt>
		<trkpt lat="49.20635513334932" lon="10.658863999999983"><ele>0</ele></trkpt>
		<trkpt lat="49.20637962857689" lon="10.658953743551253"><ele>0</ele></trkpt>
		<trkpt lat="49.206352899936284" lon="10.659024414103504"><ele>0</ele></trkpt>
		<trkpt lat="49.206384" lon="10.659138"><ele>0</ele></trkpt>
		<trkpt lat="49.20643272379446" lon="10.659291597553269"><ele>0</ele></trkpt>
		<trkpt lat="49.20646823809375" lon="10.659415163194668"><ele>0</ele></trkpt>
		<trkpt lat="49.206483533338165" lon="10.659538728836067"><ele>0</ele></trkpt>
		<trkpt lat="49.2064739714896" lon="10.659633519014372"><ele>0</ele></trkpt>
		<trkpt lat="49.206282733285654" lon="10.659782142362602"><ele>0</ele></trkpt>
		<trkpt lat="49.206205704587745" lon="10.659533690807352"><ele>0</ele></trkpt>
		<trkpt lat="49.20615759031651" lon="10.659374845403681"><ele>0</ele></trkpt>
		<trkpt lat="49.206083" lon="10.659099"><ele>0</ele></trkpt>
		<trkpt lat="49.20604" lon="10.658966"><ele>0</ele></trkpt>
		<trkpt lat="49.205998" lon="10.658827"><ele>0</ele></trkpt>
		<trkpt lat="49.20595985700607" lon="10.65869199999998"><ele>0</ele></trkpt>
		<trkpt lat="49.20592199039742" lon="10.65856468220903"><ele>0</ele></trkpt>
		<trkpt lat="49.205858171870815" lon="10.658387915344244"><ele>0</ele></trkpt>
		<trkpt lat="49.20577085695584" lon="10.658226457672132"><ele>0</ele></trkpt>
		<trkpt lat="49.20564474276851" lon="10.658009728836054"><ele>0</ele></trkpt>
		<trkpt lat="49.20557337138039" lon="10.657914364418012"><ele>0</ele></trkpt>
		<trkpt lat="49.205503" lon="10.657826"><ele>0</ele></trkpt>
		<trkpt lat="49.205433" lon="10.657726"><ele>0</ele></trkpt>
		<trkpt lat="49.205365390734514" lon="10.657629519014348"><ele>0</ele></trkpt>
		<trkpt lat="49.20529446608404" lon="10.657527069940564"><ele>0</ele></trkpt>
		<trkpt lat="49.20523298060052" lon="10.657420341104515"><ele>0</ele></trkpt>
		<trkpt lat="49.20516871359509" lon="10.657303682209012"><ele>0</ele></trkpt>
		<trkpt lat="49.20513798057358" lon="10.657197892030714"><ele>0</ele></trkpt>
		<trkpt lat="49.20513121843098" lon="10.657082760747926"><ele>0</ele></trkpt>
		<trkpt lat="49.205151703878" lon="10.656859953372937"><ele>0</ele></trkpt>
		<trkpt lat="49.20517020874304" lon="10.656732341104505"><ele>0</ele></trkpt>
		<trkpt lat="49.20519717965901" lon="10.656583294477464"><ele>0</ele></trkpt>
		<trkpt lat="49.20523258984117" lon="10.656422154596346"><ele>0</ele></trkpt>
		<trkpt lat="49.20529432291967" lon="10.656170930059451"><ele>0</ele></trkpt>
		<trkpt lat="49.20534935200274" lon="10.655998014715209"><ele>0</ele></trkpt>
		<trkpt lat="49.20535246611282" lon="10.65589968220903"><ele>0</ele></trkpt>
		<trkpt lat="49.20533993222534" lon="10.655771093254106"><ele>0</ele></trkpt>
		<trkpt lat="49.205319837464835" lon="10.655655480985628"><ele>0</ele></trkpt>
		<trkpt lat="49.205269160358164" lon="10.655502387731554"><ele>0</ele></trkpt>
		<trkpt lat="49.20513699758489" lon="10.655143256448762"><ele>0</ele></trkpt>
		<trkpt lat="49.20506333967636" lon="10.654960976686478"><ele>0</ele></trkpt>
		<trkpt lat="49.205000961073466" lon="10.6548219619713"><ele>0</ele></trkpt>
		<trkpt lat="49.204932094556774" lon="10.654703868717203"><ele>0</ele></trkpt>
		<trkpt lat="49.20486659940265" lon="10.654603504299146"><ele>0</ele></trkpt>
		<trkpt lat="49.20478316947672" lon="10.654496938657756"><ele>0</ele></trkpt>
		<trkpt lat="49.204778188986886" lon="10.654310705522523"><ele>0</ele></trkpt>
		<trkpt lat="49.204764208498446" lon="10.65417000000001"><ele>0</ele></trkpt>
		<trkpt lat="49.20474480785516" lon="10.654028317791004"><ele>0</ele></trkpt>
		<trkpt lat="49.20471642672323" lon="10.653821239252087"><ele>0</ele></trkpt>
		<trkpt lat="49.20469011400071" lon="10.653642705522527"><ele>0</ele></trkpt>
		<trkpt lat="49.20467234199746" lon="10.653491999999986"><ele>0</ele></trkpt>
		<trkpt lat="49.20464795109409" lon="10.65323773495293"><ele>0</ele></trkpt>
		<trkpt lat="49.204623" lon="10.653235"><ele>0</ele></trkpt>
		<trkpt lat="49.204513990197846" lon="10.653226752149582"><ele>0</ele></trkpt>
		<trkpt lat="49.204324990171045" lon="10.653205116567616"><ele>0</ele></trkpt>
		<trkpt lat="49.20414148521792" lon="10.65318089203072"><ele>0</ele></trkpt>
		<trkpt lat="49.20395911388416" lon="10.653157961971269"><ele>0</ele></trkpt>
		<trkpt lat="49.20383930209093" lon="10.653044017196653"><ele>0</ele></trkpt>
		<trkpt lat="49.20365048050996" lon="10.652790568122844"><ele>0</ele></trkpt>
		<trkpt lat="49.203497002182885" lon="10.652576158895473"><ele>0</ele></trkpt>
		<trkpt lat="49.20342851926791" lon="10.65247708465578"><ele>0</ele></trkpt>
		<trkpt lat="49.203402702700316" lon="10.652436775463116"><ele>0</ele></trkpt>
		<trkpt lat="49.203382" lon="10.652294"><ele>0</ele></trkpt>
		<trkpt lat="49.203293" lon="10.652272"><ele>0</ele></trkpt>
		<trkpt lat="49.20324236127444" lon="10.652184256448738"><ele>0</ele></trkpt>
		<trkpt lat="49.20318558878926" lon="10.652081784061442"><ele>0</ele></trkpt>
		<trkpt lat="49.203109702503006" lon="10.651962008598334"><ele>0</ele></trkpt>
		<trkpt lat="49.203020454945374" lon="10.651818247850429"><ele>0</ele></trkpt>
		<trkpt lat="49.20289635117689" lon="10.651613093254078"><ele>0</ele></trkpt>
		<trkpt lat="49.202826371234366" lon="10.651503519014355"><ele>0</ele></trkpt>
		<trkpt lat="49.20277752512516" lon="10.651411588954911"><ele>0</ele></trkpt>
		<trkpt lat="49.202730638827205" lon="10.651366224536888"><ele>0</ele></trkpt>
	</trkseg>
</trk>
</gpx>