<?xml version="1.0" encoding="ISO-8859-1" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"  xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2022-04-26T14:41:04Z</time>
  <bounds minlat="49.202732" minlon="10.651317463788969" maxlat="49.207511075054065" maxlon="10.660516559524526"/>
</metadata>
<trk>
	<name>Bienchenweg Ditz final</name>
	<trkseg>
		<trkpt lat="49.20274799313997" lon="10.651317463788969"><ele>0</ele></trkpt>
		<trkpt lat="49.20287" lon="10.651544"><ele>0</ele></trkpt>
		<trkpt lat="49.203187928924045" lon="10.652063833169949"><ele>0</ele></trkpt>
		<trkpt lat="49.20325805126787" lon="10.65217703621101"><ele>0</ele></trkpt>
		<trkpt lat="49.20333343109706" lon="10.652276828206997"><ele>0</ele></trkpt>
		<trkpt lat="49.203439291661674" lon="10.652471222055455"><ele>0</ele></trkpt>
		<trkpt lat="49.20344057345842" lon="10.652513577875146"><ele>0</ele></trkpt>
		<trkpt lat="49.203510741769065" lon="10.652686499336257"><ele>0</ele></trkpt>
		<trkpt lat="49.20367799487028" lon="10.653112163194658"><ele>0</ele></trkpt>
		<trkpt lat="49.20406729240729" lon="10.653167889549268"><ele>0</ele></trkpt>
		<trkpt lat="49.20426980739221" lon="10.653190726354595"><ele>0</ele></trkpt>
		<trkpt lat="49.204612889588994" lon="10.653241673610689"><ele>0</ele></trkpt>
		<trkpt lat="49.20457961543533" lon="10.653152341104496"><ele>0</ele></trkpt>
		<trkpt lat="49.20475636156952" lon="10.653006673610669"><ele>0</ele></trkpt>
		<trkpt lat="49.204813104261696" lon="10.652934224536889"><ele>0</ele></trkpt>
		<trkpt lat="49.204870693941906" lon="10.652863813491814"><ele>0</ele></trkpt>
		<trkpt lat="49.20495957023107" lon="10.652793743551245"><ele>0</ele></trkpt>
		<trkpt lat="49.205047446516346" lon="10.652728038028702"><ele>0</ele></trkpt>
		<trkpt lat="49.205119674724685" lon="10.65266865029717"><ele>0</ele></trkpt>
		<trkpt lat="49.20531769648145" lon="10.652526726354612"><ele>0</ele></trkpt>
		<trkpt lat="49.2053824100949" lon="10.65274527116394"><ele>0</ele></trkpt>
		<trkpt lat="49.20550633458039" lon="10.652950568122854"><ele>0</ele></trkpt>
		<trkpt lat="49.2057" lon="10.652819"><ele>0</ele></trkpt>
		<trkpt lat="49.20578915266704" lon="10.65279473743438"><ele>0</ele></trkpt>
		<trkpt lat="49.20572058190458" lon="10.652878145997997"><ele>0</ele></trkpt>
		<trkpt lat="49.20552219930012" lon="10.653008953372968"><ele>0</ele></trkpt>
		<trkpt lat="49.20551" lon="10.653133"><ele>0</ele></trkpt>
		<trkpt lat="49.205542771730364" lon="10.653237154596326"><ele>0</ele></trkpt>
		<trkpt lat="49.20559529584573" lon="10.653400635581955"><ele>0</ele></trkpt>
		<trkpt lat="49.20567605784543" lon="10.653662224536893"><ele>0</ele></trkpt>
		<trkpt lat="49.205743458081635" lon="10.653884285879126"><ele>0</ele></trkpt>
		<trkpt lat="49.20581409623323" lon="10.654085752149593"><ele>0</ele></trkpt>
		<trkpt lat="49.205858314904226" lon="10.654172294477457"><ele>0</ele></trkpt>
		<trkpt lat="49.205951705425186" lon="10.65442863558196"><ele>0</ele></trkpt>
		<trkpt lat="49.2060350863235" lon="10.654657154596311"><ele>0</ele></trkpt>
		<trkpt lat="49.20611710538952" lon="10.654918813491822"><ele>0</ele></trkpt>
		<trkpt lat="49.20618861006625" lon="10.655141055225359"><ele>0</ele></trkpt>
		<trkpt lat="49.20621483848679" lon="10.655223480985656"><ele>0</ele></trkpt>
		<trkpt lat="49.206213557391706" lon="10.6552732171793"><ele>0</ele></trkpt>
		<trkpt lat="49.206252676378824" lon="10.655438131282793"><ele>0</ele></trkpt>
		<trkpt lat="49.20629992395413" lon="10.655594271163936"><ele>0</ele></trkpt>
		<trkpt lat="49.206377933441466" lon="10.655884341104525"><ele>0</ele></trkpt>
		<trkpt lat="49.206448304805015" lon="10.65613327116393"><ele>0</ele></trkpt>
		<trkpt lat="49.206522799982615" lon="10.656392766864776"><ele>0</ele></trkpt>
		<trkpt lat="49.20656669517557" lon="10.656564317791002"><ele>0</ele></trkpt>
		<trkpt lat="49.20661904753363" lon="10.65674876074791"><ele>0</ele></trkpt>
		<trkpt lat="49.20669639013397" lon="10.65703857672121"><ele>0</ele></trkpt>
		<trkpt lat="49.20688288565083" lon="10.65768312268449"><ele>0</ele></trkpt>
		<trkpt lat="49.206936266555225" lon="10.657849696924213"><ele>0</ele></trkpt>
		<trkpt lat="49.20699529490301" lon="10.658076256448753"><ele>0</ele></trkpt>
		<trkpt lat="49.20703141869738" lon="10.658159906745922"><ele>0</ele></trkpt>
		<trkpt lat="49.20710759550877" lon="10.658425969905867"><ele>0</ele></trkpt>
		<trkpt lat="49.207301180286436" lon="10.659046084655776"><ele>0</ele></trkpt>
		<trkpt lat="49.207396703709584" lon="10.659367682209004"><ele>0</ele></trkpt>
		<trkpt lat="49.207511075054065" lon="10.65976168220903"><ele>0</ele></trkpt>
		<trkpt lat="49.20750878809462" lon="10.659823107969268"><ele>0</ele></trkpt>
		<trkpt lat="49.20748311103005" lon="10.65987758035659"><ele>0</ele></trkpt>
		<trkpt lat="49.20722400941898" lon="10.66005437301634"><ele>0</ele></trkpt>
		<trkpt lat="49.20704874291778" lon="10.660169868717183"><ele>0</ele></trkpt>
		<trkpt lat="49.20679225711006" lon="10.66033118650819"><ele>0</ele></trkpt>
		<trkpt lat="49.2065839717931" lon="10.660463203704843"><ele>0</ele></trkpt>
		<trkpt lat="49.20650739058488" lon="10.660516559524526"><ele>0</ele></trkpt>
		<trkpt lat="49.20642022855457" lon="10.660250999999995"><ele>0</ele></trkpt>
		<trkpt lat="49.20633985710707" lon="10.659999364418024"><ele>0</ele></trkpt>
		<trkpt lat="49.206257559317514" lon="10.659786089575318"><ele>0</ele></trkpt>
		<trkpt lat="49.206105165948195" lon="10.65988931539633"><ele>0</ele></trkpt>
		<trkpt lat="49.20609822113876" lon="10.659692133807672"><ele>0</ele></trkpt>
		<trkpt lat="49.2061727302192" lon="10.659488936861763"><ele>0</ele></trkpt>
		<trkpt lat="49.2060457140613" lon="10.659055069940573"><ele>0</ele></trkpt>
		<trkpt lat="49.20595795202262" lon="10.658777658895477"><ele>0</ele></trkpt>
		<trkpt lat="49.205878652096565" lon="10.658487801835044"><ele>0</ele></trkpt>
		<trkpt lat="49.20607623138657" lon="10.658337419643384"><ele>0</ele></trkpt>
		<trkpt lat="49.206026212222994" lon="10.658161526371956"><ele>0</ele></trkpt>
		<trkpt lat="49.20580971522157" lon="10.658318227018375"><ele>0</ele></trkpt>
		<trkpt lat="49.205626504822604" lon="10.657966550926208"><ele>0</ele></trkpt>
		<trkpt lat="49.205473733084965" lon="10.657735705522535"><ele>0</ele></trkpt>
		<trkpt lat="49.205332485471175" lon="10.657563682209021"><ele>0</ele></trkpt>
		<trkpt lat="49.20524196121012" lon="10.657451154596313"><ele>0</ele></trkpt>
		<trkpt lat="49.205152" lon="10.657266"><ele>0</ele></trkpt>
		<trkpt lat="49.20509890285225" lon="10.657154186508192"><ele>0</ele></trkpt>
		<trkpt lat="49.2051553034029" lon="10.656750938657762"><ele>0</ele></trkpt>
		<trkpt lat="49.20519707527071" lon="10.656482828207"><ele>0</ele></trkpt>
		<trkpt lat="49.20528460924952" lon="10.656166487102489"><ele>0</ele></trkpt>
		<trkpt lat="49.20536783749118" lon="10.655881550926196"><ele>0</ele></trkpt>
		<trkpt lat="49.20535270401334" lon="10.655785877315521"><ele>0</ele></trkpt>
		<trkpt lat="49.205311313248814" lon="10.6556036441803"><ele>0</ele></trkpt>
		<trkpt lat="49.205263199107314" lon="10.655489961971293"><ele>0</ele></trkpt>
		<trkpt lat="49.205174655384475" lon="10.655199163194675"><ele>0</ele></trkpt>
		<trkpt lat="49.20513982765636" lon="10.655098798776619"><ele>0</ele></trkpt>
		<trkpt lat="49.20500170377701" lon="10.654809807374969"><ele>0</ele></trkpt>
		<trkpt lat="49.20489741717532" lon="10.65466477546309"><ele>0</ele></trkpt>
		<trkpt lat="49.204799606116076" lon="10.654488836805326"><ele>0</ele></trkpt>
		<trkpt lat="49.20478637470378" lon="10.654295176092141"><ele>0</ele></trkpt>
		<trkpt lat="49.20472495114866" lon="10.653840000000002"><ele>0</ele></trkpt>
		<trkpt lat="49.204701827353645" lon="10.653698953372945"><ele>0</ele></trkpt>
		<trkpt lat="49.2046804560043" lon="10.653557635581956"><ele>0</ele></trkpt>
		<trkpt lat="49.20466370354942" lon="10.653403271163947"><ele>0</ele></trkpt>
		<trkpt lat="49.204649237771406" lon="10.653286658895507"><ele>0</ele></trkpt>
		<trkpt lat="49.20452932233676" lon="10.653279644180298"><ele>0</ele></trkpt>
		<trkpt lat="49.204095123767246" lon="10.653220349702849"><ele>0</ele></trkpt>
		<trkpt lat="49.20367953946877" lon="10.65316655340767"><ele>0</ele></trkpt>
		<trkpt lat="49.20356007871936" lon="10.65286691534423"><ele>0</ele></trkpt>
		<trkpt lat="49.20349719239534" lon="10.652706093254105"><ele>0</ele></trkpt>
		<trkpt lat="49.20341910827555" lon="10.652510565641403"><ele>0</ele></trkpt>
		<trkpt lat="49.20343215362766" lon="10.652484017196642"><ele>0</ele></trkpt>
		<trkpt lat="49.20332033138259" lon="10.652283163194651"><ele>0</ele></trkpt>
		<trkpt lat="49.20325495010673" lon="10.652197961971295"><ele>0</ele></trkpt>
		<trkpt lat="49.20318571254093" lon="10.652084938657746"><ele>0</ele></trkpt>
		<trkpt lat="49.203024404913556" lon="10.651814705522558"><ele>0</ele></trkpt>
		<trkpt lat="49.20293" lon="10.651659"><ele>0</ele></trkpt>
		<trkpt lat="49.202822939763635" lon="10.651497626983652"><ele>0</ele></trkpt>
		<trkpt lat="49.202770939719414" lon="10.651423341104524"><ele>0</ele></trkpt>
		<trkpt lat="49.202732" lon="10.651357"><ele>0</ele></trkpt>
	</trkseg>
</trk>
</gpx>